| Availability: | |
|---|---|
| Quantity: | |
N500
Technical Data:
| CAS No. | Mixture | 
| Other Names | Nylon Primer | 
| EINECS No. | 210-898-8 | 
| Place Of Origin | Guangdong, China | 
| Classification | Volatile Solvent Adhesives | 
| Main Raw Material | Special Synthetic Resin | 
| Usage | Footwear & Leather, Used for treating nylon fabric, satin, glitter, etc. | 
| Brand Name | YRBEST | 
| Model Number | N500 | 
| Type | PRIMER | 
| Appearance | Misty Or Light Yellow Viscous Liquid | 
| Packing | Drum, Bottle Or Tin | 
| Viscosity | 500-900 | 
| Quality | Top-quality | 
Guideline for usage:
Before use, add 5-10% of hardener (F306) and stir thoroughly. It is recommended to use the treatment agent with added hardener within 4 hours.
After cleaning the surface of the shoe material, apply an even coat of this treatment agent with a brush or cotton cloth.
Drying time: Dry in an oven at 55±5°C for at least 3-5 minutes before applying adhesive.
Ensure that the adhesive is evenly applied and not missing or accumulating.
Technical Data:
| CAS No. | Mixture | 
| Other Names | Nylon Primer | 
| EINECS No. | 210-898-8 | 
| Place Of Origin | Guangdong, China | 
| Classification | Volatile Solvent Adhesives | 
| Main Raw Material | Special Synthetic Resin | 
| Usage | Footwear & Leather, Used for treating nylon fabric, satin, glitter, etc. | 
| Brand Name | YRBEST | 
| Model Number | N500 | 
| Type | PRIMER | 
| Appearance | Misty Or Light Yellow Viscous Liquid | 
| Packing | Drum, Bottle Or Tin | 
| Viscosity | 500-900 | 
| Quality | Top-quality | 
Guideline for usage:
Before use, add 5-10% of hardener (F306) and stir thoroughly. It is recommended to use the treatment agent with added hardener within 4 hours.
After cleaning the surface of the shoe material, apply an even coat of this treatment agent with a brush or cotton cloth.
Drying time: Dry in an oven at 55±5°C for at least 3-5 minutes before applying adhesive.
Ensure that the adhesive is evenly applied and not missing or accumulating.
